Billets | Ingots |
Billets have Uniform Cross Section | Ingots are tapered |
Batch Size-20 Mt per Heat | Only 3-4 Mt in case of Ingots |
Internal micro structure is sound without porosity and piping | Secondary Piping cannot be avoided |
Billets are of homogenous composition due to through mixing and subsequent purging | Non-Homogenous composition |
e hënë, 18 qershor 2007
Advantages using Billets vis a vis Ingots
Tulsyan TMT & Non Standard CTD/TMT Rebars
Non-Standard CTD bars/TMT bars | Tulsyan TMT Bars |
Do not conform to ISI standard | Conform to IS: 1786 standard |
Length of bar is not uniform | Length of bar is uniform |
Bar not marked for identification and quality | Each bar is marked Tulsyan ISI |
No colour coding | Green color coding for Fe-415, Blue for Fe-500, Yellow for CRS |
Made from rerollable scrap/ingots | Made from Billets |
Not made from fully killed steel | Made from killed steel |
Low in yield strength, tensile strength and elongation | High in yield strength, tensile strength and elongation because of superior TMT process used |
Not anti-corrosive | Anti-corrosive due to cleaner steel, presence of marten site layer on outer surface and formation of protective scale film due to water quenching |
No test certificate issued | Test Certificate issued with respect to each supply |
Low bond strength | High bond strength due to designed deformation |
High loss due to wastage because of use of non-standard material | Minimum wastage as product is standardized |
Non earthquake resistant | Earthquake resistant due to high ductility |
Non resistant to high temperature | Fire resistant up to 500°C without loss of strength |
No after-sales service | Excellent after-sales service |
The Tulsyan Advantage
Product Advantage & Savings | |||
Yield Strength | Tensile Strength | Elongation | |
(min.mpa) | (min.mpa) | (min %) | |
BIS / Tulsyan | BIS / Tulsyan | BIS / Tulsyan | |
415 / 460 | 485 / 580 | 14.5 / 18 | |
Fe-500 | 500 / 530 | 545 / 600 | 12.0 / 14 |
Fe-550 | 550 / 580 | 585 / 650 | 8.0 / 12 |
e diel, 17 qershor 2007
Tulsyan- Cost Savings
Cost Savings using Tulsyan TMT vis-à-vis IS:1786 Fe-415 | ||||
CTD Bars | Tulsyan TMT Bars | Tulsyan TMT Bars | Tulsyan TMT Bars | |
Fe-415 | Fe-415 | Fe-500 | Fe-500 | |
Quantity required | 1.00 | 0.91 | 0.78 | 0.71 |
Savings in % of steel | - | 9% | 22% | 29% |
Theoretical Sectional Weight Tulsyan TMT Rebars
Size (mm) | Weight Kg/m | Weight Kg/ 11 m | Weight Kg/ 12 m | Length / MT |
8 | 0.395 | 04.345 | 04.740 | 2531m |
10 | 0.617 | 06.787 | 07.404 | 1620m |
12 | 0.888 | 09.768 | 10.656 | 1126m |
16 | 1.580 | 17.380 | 18.960 | 0633m |
20 | 2.470 | 27.170 | 29.640 | 0405m |
25 | 3.860 | 42.460 | 46.320 | 0259m |
28 | 4.830 | 53.130 | 57.960 | 0207m |
32 | 6.360 | 69.960 | 76.320 | 0157m |
* +/- Tolerances as per BPS applicable |