Non-Standard CTD bars/TMT bars | Tulsyan TMT Bars |
Do not conform to ISI standard | Conform to IS: 1786 standard |
Length of bar is not uniform | Length of bar is uniform |
Bar not marked for identification and quality | Each bar is marked Tulsyan ISI |
No colour coding | Green color coding for Fe-415, Blue for Fe-500, Yellow for CRS |
Made from rerollable scrap/ingots | Made from Billets |
Not made from fully killed steel | Made from killed steel |
Low in yield strength, tensile strength and elongation | High in yield strength, tensile strength and elongation because of superior TMT process used |
Not anti-corrosive | Anti-corrosive due to cleaner steel, presence of marten site layer on outer surface and formation of protective scale film due to water quenching |
No test certificate issued | Test Certificate issued with respect to each supply |
Low bond strength | High bond strength due to designed deformation |
High loss due to wastage because of use of non-standard material | Minimum wastage as product is standardized |
Non earthquake resistant | Earthquake resistant due to high ductility |
Non resistant to high temperature | Fire resistant up to 500°C without loss of strength |
No after-sales service | Excellent after-sales service |
e hënë, 18 qershor 2007
Tulsyan TMT & Non Standard CTD/TMT Rebars
Abonohu te:
Posto komente (Atom)
Nuk ka komente:
Posto një koment