e diel, 17 qershor 2007

Theoretical Sectional Weight Tulsyan TMT Rebars

Size
(mm)
Weight
Kg/m
Weight
Kg/ 11 m
Weight
Kg/ 12 m
Length / MT
8 0.395 04.345 04.740 2531m
10 0.617 06.787 07.404 1620m
12 0.888 09.768 10.656 1126m
16 1.580 17.380 18.960 0633m
20 2.470 27.170 29.640 0405m
25 3.860 42.460 46.320 0259m
28 4.830 53.130 57.960 0207m
32 6.360 69.960 76.320 0157m

* +/- Tolerances as per BPS applicable

Nuk ka komente: